?


Zone 1 Coordinator Her. Harriet L. Bush, JAGM |
||
|---|---|---|
| District 1 | Her. Willer P. Moody, Deputy | ||
| Israel Court #74 | Her. Winnie Edwards, MAM | |
| M. C. Waddell Court #21 | Her. Annie Bruinton, MAM | |
| District 2 | Her. Paula Roberts, Deputy | ||
| E. L. Seawright Court #90 | Her. Mary Barker, MAM | |
| Queen Vashti Court #251 | Inactive | |
| Queen Elizabeth Court #4 | Her.Terran Collins, MAM | |
| District 3 | Her. Fannie C. Bellamy, Deputy | ||
| Empress Court #215 | Inactive | |
| Nicks Court #64 | Inactive | |
| Queen City Court #245 | Her. Sharon Starling, MAM | |
| Solomon Court #86 | Her. Debroah Benjamin, MAM | |
| Tamma Court #17 | Her. Diane Jordan, MAM | |
| Venus Court #65 | Her. Taza Rogers, MAM | |
Zone 2 Coordinator Her. Philomena Bodie, SAGM |
||
| District 4 | Her. Tia Stover, Deputy | ||
| J.P. Strappy #130 | Her. Delores Merritt, MAM | |
| Priscilla Court #296 | Her. Joanne Williams-Douglas, MAM | |
| Ruth Court #18 | Her. Myra McCray, MAM | |
| District 5 | Her. Jennifer D. Long, Deputy | ||
| Daughters of Light Court #177 | Her. Michelle Arnold, MAM | |
| Districts 8 & 12 |Her. Lenora Porter, Deputy | ||
| Mary L. Smith Court #235 | Her. Turkessh Hudson, MAM | |
| Naomi-St. Joseph Court #202 | Her. Marsha B. Gadson, MAM | |
| District 11 |Her. Greta Powell, Deputy | ||
| Alberta Court #82 | Her. Mary Ann Smith, MAM | |
| J. K. King Court #101 | Inactive | |
| Magnolia Court #83 | Her. Sheryl Williams, MAM | |
| Margaret K. Ghent Court #123 | Her. Inactive | |
| Mildred R. Dawson Court #32 | Her. Inactive | |
| District 10 | Her. Agnes O. Turner, Deputy | Her. Bertha Baker, Asst. Deputy | ||
| Bay City Court #109 | Her. Cathy Fort, MAM | |
| Queen Andrews Court #38 | Her. Wanda DeCosta, MAM | |
| Tabitha Court #15 | Her. Gail Williams, MAM | |
| Howard Tillis Court #30 | Inactive | |
| District 19 | Her. Sandra Jenkins, Deputy | ||
| Amelia Court #51 | Her. Akisha Wims, MAM | |
| Arabella Court #35 | Inactive | |
| Everglades Court #107 | Her. Esma G. Clark, MAM | |
| Patty G. Driver Court #180 | Inactive | |
| St. James Court #330 | Her. Alice S. Jackson, MAM | |
Zone 3 Coordinator Her. Sonya Simmons-Brinson, DAGM |
||
| District 14 | Her. Renee Hutchinson, Deputy | ||
| Henrietta Court #26 | Her. Ashley Hutchinson, MAM | |
| Phyllis Wheatley Court #128 | Her. Lyneshia Jerningan, MAM | |
| District 18 | Her. MiChandra Williams, Deputy | ||
| Lenora Goff Court #120 | Her. Patti Wright-Lane, MAM | |
| Louise Court #84 | Her. LaWanda Packe, MAM | |
| Rosebud Court #248 | Her. Samantha Jones, MAM | |
| Districts 15 & 20 | Her Mary Mason, Deputy | Her. Tania Mickens, Asst. Deputy | ||
| Dorothy Coleman Court #212 | Her. Wanda Francis, MAM | |
| Esther Court #31 | Her. Theria H. Green, MAM | |
| Lucy Adkins Court #385 | Her.Tania Mickens, MAM | |
| New Providence Court #129 | Her. Valerie Joseph, MAM | |
| Queen Julia Court #94 | Inactive | |
| St. Maria Court #50 | Her. Rosemary Bridges, MAM | |
| Vernell B. Douglas Court #23 | Her. Talisha Cross, MAM | |
| Stafford Hall Court #205 (U.S. Virgin Island) | Her. Angelina Bryan, MAM | |